Curriculum
Curriculum from 2019/20
Curriculum 2008/09 – 2018/19
Curriculum from 2019/20
First-year curriculum | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Mathematics | 6 | 40 | 30 | 0 | 0 |
2. | Chemistry and the environment | 7 | 45 | 15 | 30 | 0 |
3. | Ecosystem biology | 6 | 30 | 30 | 0 | 0 |
4. | Professional technical foreign language | 6 | 30 | 30 | 0 | 0 |
5. | Evaluation and protection of the geographical environment | 5 | 30 | 20 | 0 | 10 |
6. | Environmental sociology | 5 | 25 | 20 | 0 | 0 |
7. | People and environment | 8 | 60 | 30 | 0 | 15 |
8. | Nature conservation | 6 | 30 | 25 | 0 | 15 |
9. | Environmental legislation and basics of environmental law | 5 | 30 | 20 | 0 | 0 |
10. | Technologies for reduction of environmental pollution | 6 | 30 | 20 | 0 | 10 |
Total | 60 | 350 | 240 | 30 | 50 |
Second-year curriculum: | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Computer science and GIS | 8 | 30 | 60 | 0 | 0 |
2. | Statistics | 5 | 30 | 15 | 0 | 0 |
3. | Physical phenomena in the environment | 6 | 40 | 10 | 20 | 0 |
4. | Waste management | 6 | 45 | 15 | 0 | 10 |
5. | Rational energy use | 5 | 20 | 20 | 0 | 0 |
Total – obligatory courses | 30 | 165 | 120 | 20 | 10 | |
6. | Modul A | 15 | / | / | / | / |
7. | Modul B | 15 | / | / | / | / |
Total | 60 | / | / | / | / |
Third-year curriculum: | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Project planning and management | 5 | 25 | 20 | 0 | 0 |
2. | Engineering economics | 4 | 20 | 10 | 0 | 0 |
3. | Development of sustainable products, services and processes | 5 | 25 | 20 | 0 | 0 |
4. | Practical training (internship) | 20 | 0 | 0 | 0 | 0 |
5. | Thesis | 16 | 0 | 0 | 0 | 0 |
Total mandatory part | 50 | 70 | 50 | 0 | 0 | |
6. | Elective subjects (at least two) | 10+ | / | / | / | / |
Total | 60 | / | / | / | / |
Module 1: Nature Protection | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Managemement of wildlife populations | 6 | 30 | 20 | 0 | 10 |
2. | Molecular ecology in nature conservation | 5 | 30 | 20 | 10 | 0 |
3. | Planning and development of protected areas | 4 | 20 | 10 | 0 | 10 |
Total | 15 | 80 | 50 | 10 | 20 |
Module 2: Soil Use and Protection | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Geochemistry of the environment | 4 | 20 | 15 | 10 | 0 |
2. | Soil and environment | 6 | 30 | 20 | 0 | 15 |
3. | Environmental impact of agriculture | 5 | 20 | 30 | 0 | 0 |
Total | 15 | 70 | 65 | 10 | 15 |
Module 3: Environment and Health | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Ecotoxicology | 5 | 25 | 20 | 10 | 0 |
2. | Environmental impact on life processes | 5 | 25 | 25 | 0 | 0 |
3. | Health ecology | 5 | 20 | 25 | 0 | 0 |
Total | 15 | 70 | 70 | 10 | 0 |
Module 4: Environmental Technologies | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Cleaning of polluted air | 4 | 20 | 20 | 0 | 10 |
2. | Waste water treatment | 5 | 20 | 15 | 15 | 0 |
3. | Biotechnology | 6 | 30 | 15 | 0 | 15 |
Total | 15 | 70 | 50 | 15 | 25 |
Module 5: Environment and Spacer | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Introduction to spatial planning | 5 | 30 | 20 | 0 | 0 |
2. | Environmental impact assessment | 5 | 25 | 25 | 0 | 0 |
3. | Development of rural areas | 5 | 20 | 15 | 0 | 15 |
Total | 15 | 75 | 60 | 0 | 15 |
Module 6: Determining the State of the Environment | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Environmental monitoring | 5 | 30 | 15 | 0 | 10 |
2. | Measuring techniques in environmental protection | 5 | 25 | 0 | 20 | 0 |
3. | Environmental communication | 5 | 30 | 20 | 0 | 0 |
Total | 15 | 85 | 35 | 20 | 10 |
Elective subjects | ||||||
Course | ECTS | L | SW | LW | TW | |
1. | Chemistry of pollutants | 5 | 20 | 25 | 20 | 0 |
2. | Environmental project practicum | 5 | 10 | 30 | 0 | 10 |
3. | Quality and standards | 3 | 20 | 10 | 0 | 0 |
4. | Ecological risks and work safety | 3 | 20 | 20 | 0 | 0 |
Subjects of other study programs | 3+ | / | / | / | / |
Curriculum 2008/09 – 2018/19
First-year curriculum: | |||||
Course | ECTS | L | SP | LC | |
1. | Chemistry and the Environment | 8 | 45 | 15 | 30 |
2. | Ecosystem Biology | 6 | 30 | 30 | – |
3. | Introduction to Environmental technologies | 3 | 15 | 15 | – |
4. | Mathematics | 7 | 40 | 30 | – |
5. | Professional Technical English | 6 | 30 | 30 | – |
6. | Evaluation and Protection of Geographical Environment | 6 | 40 | 20 | – |
7. | Environmental Sociology | 5 | 25 | 20 | – |
8. | Human and the Environment | 6 | 45 | 15 | – |
9. | Nature Preservation | 7 | 30 | 40 | – |
10. | Waste Management | 6 | 45 | 15 | – |
Second-year curriculum: | |||||
Course | ECTS | L | SP | LC | |
1. | Computer Science and GIS | 9 | 30 | 60 | – |
2. | Statistics | 5 | 30 | 15 | – |
3. | Physical Phenomena in the Environment | 7 | 40 | 10 | 20 |
4. | Technologies to Reduce Air, Water and Soil Pollution | 11 | 50 | 40 | 30 |
Total – obligatory courses | 32 | 150 | 125 | 50 | |
5. | Module A | 14 | |||
6. | Module B | 14 | |||
Total | 60 |
Third-year curriculum: | |||||
Course | ECTS | L | SP | LC | |
1. | Elective subject | 4 | – | – | – |
2. | Elective subject | 4 | – | – | – |
3. | Methodology of Production and Presentation of Professional Reports | 6 | 40 | 20 | – |
4. | Environmental economics and project management | 6 | 40 | 20 | – |
5. | Module C | 14 | |||
6. | Practical training (internship) | 10 | – | – | – |
7. | Thesis | 16 | – | – | – |
Total | 60 |
Second-year modules: | |||||
Course | ECTS | L | SP | LC | |
1. | Managing Populations of Free-living Animals with the Principles of Forest Area Planning | 6. | 30. | 30. | -. |
2. | Environmental Impact Assessment | 4 | 25 | 15 | – |
3. | Planning and Development of Protected Areas | 4 | 20 | 20 | – |
Second-year modules: | |||||
Course | ECTS | L | SP | LC | |
1. | Development and Management of Rural Economy | 5 | 20 | 30 | – |
2. | Soil Use and Protection | 4 | 20 | 20 | – |
3. | Environmental Impact of Agriculture | 5 | 20 | 30 | – |
Second-year modules: | |||||
Course | ECTS | L | SP | LC | |
1. | Ecotoxicology | 5 | 25 | 20 | – |
2. | Environmental Impact on Life Processes | 5 | 25 | 25 | – |
3. | Health Ecology | 4 | 20 | 10 | 15 |
Second-year modules: | |||||
Course | ECTS | L | SP | LC | |
1. | Environmental Impact of Industry and Monitoring Methods | 6 | 40 | 10 | 10 |
2. | Waste Water Treatment | 4 | 20 | 15 | 15 |
3. | Environmental Technology Projects: cases of good practice | 4 | 20 | 20 | – |
Second-year modules: | |||||
Course | ECTS | L | SP | LC | |
1. | Spatial Planning | 5 | 30 | 20 | – |
2. | Environmental Communication | 5 | 30 | 20 | – |
3. | Rational Energy Use | 4 | 20 | 20 | – |
Elective subjects of the study programme: | |||||
Course | ECTS | L | SP | LC | |
1. | Chemistry of Pollutants | 4 | 20 | 25 | – |
2. | Geochemistry of the environment | 4 | 22 | 15 | 8 |
3. | Biotechnology | 4 | 30 | 15 | – |
Legend: ECTS=credit points, L=lectures, SW=seminar work, LW=laboratory work, FW=field work