Curriculum
Curriculum from 2026/2027
Curriculum from 2012/2013 – 2025/2026
Curriculum from 2026/2027
First-year curriculum: | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Environmental technologies | 8 | 40 | 20 | 10 | 10 |
| 2. | Nature Conservation and Protected Areas | 6 | 30 | 15 | 0 | 15 |
| 3. | Environmental Law | 6 | 30 | 20 | 0 | 10 |
| 4. | Environmental Economics | 6 | 30 | 30 | 0 | 0 |
| 5. | Project and Research Work | 6 | 30 | 30 | 0 | 0 |
| 6. | Computer Practicum | 4 | 20 | 0 | 20 | 0 |
| 7. | Laboratory and Field Practicum | 8 | 20 | 0 | 40 | 40 |
| Total | 44 | |||||
| 8. | Module A | 16 | ||||
| Total | 60 |
Second-year curriculum: | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Modern Statistical Methods in the Natural Sciences | 6 | 30 | 10 | 20 | 0 |
| 2. | Master’s Thesis | 30 | 0 | 30 | 0 | 0 |
| Total mandatory part | 36 |
|
|
|
| |
| 3. | Module B | 15 |
|
|
|
|
| 4. | Optional subject I | 4 |
|
|
|
|
| 5. | Optional subject II | 4 |
|
|
|
|
| Total | 60 |
|
|
|
|
Module 1: Eco-technologies | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Soil Quality, Restoration and Remediation | 4 | 20 | 0 | 10 | 10 |
| 2. | Environment and Energetic Sources | 4 | 20 | 20 | 0 | 0 |
| 3. | Wastewater Treatment Technologies | 4 | 20 | 4 | 12 | 4 |
| 4. | Circular Economy and Waste Resource Management | 4 | 20 | 20 | 0 | 0 |
| Total | 16 |
|
|
|
|
Module 2: Environment and a human | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Climate Change | 4 | 20 | 10 | 0 | 10 |
| 2. | Environmental Risks and Natural Disasters | 4 | 20 | 20 | 0 | 0 |
| 3. | Environmental Assessment and Preparation of Environmental Expert Reports | 4 | 20 | 10 | 10 | 0 |
| 4. | Environmental Awareness and Communication | 4 | 20 | 15 | 0 | 5 |
| Total | 16 |
|
|
|
|
Module 3: Protection of the nature | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Ecology and Conservation of Wildlife Populations | 4 | 20 | 0 | 10 | 10 |
| 2. | Conservation of Terrestrial Ecosystems | 4 | 20 | 10 | 0 | 10 |
| 3. | Ecology and Water Protection | 4 | 20 | 10 | 0 | 10 |
| 4. | Conservation Biology | 4 | 20 | 10 | 0 | 10 |
| Total | 16 |
|
|
|
|
Optional subjects | ||||||
| Course | ECTS | L | SW | LW | TW | |
| 1. | Bioindication and Biomonitoring | 4 | 20 | 20 | 0 | 0 |
| 2. | Environmental Crimi | 4 | 20 | 20 | 0 | 0 |
| 3. | Toxicology | 4 | 20 | 20 | 0 | 0 |
| 4. | Sustainable Tourism and Recreation | 4 | 20 | 10 | 0 | 10 |
| 5. | Dendroecology | 4 | 20 | 20 | 0 | 0 |
| 6. | AI in Environmental Protection | 4 | 20 | 20 | 0 | 0 |
| 7. | Emerging Environmental Contaminants | 4 | 20 | 5 | 5 | 10 |
| 8. | Evolutionary and Population Genetics | 4 | 20 | 10 | 10 | 0 |
| 9. | Air Quality and Health Effect | 4 | 20 | 15 | 0 | 5 |
| 10. | Agriculture and the Environment | 4 | 20 | 20 | 0 | 0 |
| 11. | Water Resilience and Climate Change | 4 | 20 | 10 | 0 | 10 |
| 12. | Involving the Public in Environmental Research | 4 | 20 | 10 | 0 | 10 |
| 13. | Protection of the Marine Environment | 4 | 20 | 10 | 0 | 10 |
| 14. | Noise Protection | 4 | 20 | 10 | 5 | 5 |
Legend: ECTS=european credit transfer system; L=lectures; SW=seminar work; TW=terenske vaje; LW=laboratory work
Curriculum from 2012/2013 – 2025/2026
1st year subjects: |
||||||
| Subjects | ECTS | L | SW | TW | LW | |
| 1. | Environmental technologies | 9 | 50 | 10 | 20 | 20 |
| 2. | Sustainable treatment with landscape sources | 7 | 45 | 20 | 10 | |
| 3. | Environmental law | 7 | 45 | 20 | 10 | |
| 4. | Economics and environmental management | 7 | 45 | 20 | 10 | |
| 5. | Project and research work | 12 | 20 | 20 | 20 | |
| 6. | Module I | 6 | 20 | 15 | 15 | |
| 7. | Module I | 6 | 20 | 15 | 15 | |
| 8. | Module I | 6 | 20 | 15 | 15 | |
| Total | 60 | 265 | 135 | 100 | 35 | |
2st year subjects: |
||||||
| Subjects | ECTS | L | SW | TW | LW | |
| 1. | Module II | 6 | 20 | 15 | 15 | |
| 2. | Module II | 6 | 20 | 15 | 15 | |
| 3. | Module II | 6 | 20 | 15 | 15 | |
| 4. | Optional subjects I | 6 | 20 | 15 | 15 | |
| 5. | Optional subjects II | 6 | 20 | 15 | 15 | |
| 6. | Master’s Thesis | 30 | 30 | |||
| Total | 60 | 100 | 105 | 60 | 15 | |
Modular subjects in the 1st and 2nd year: |
|||||||
| Subjects | ECTS | L | SW | TW | LW | Modul | |
| 1. | Noise and noise attenuation technologies | 6 | 20 | 15 | 15 | M I | |
| 2. | Bioindication and biomonitoring | 6 | 20 | 15 | 15 | M I | |
| 3. | Environment and energy resources | 6 | 20 | 15 | 15 | M I | |
| 4. | Climate changes | 6 | 20 | 15 | 15 | M II | |
| 5. | Human and environmental affect on health | 6 | 20 | 15 | 15 | M II | |
| 6. | Environmental terrorism and bioterrorism | 6 | 20 | 15 | 15 | M II | |
| 7. | Toxicology | 6 | 20 | 15 | 15 | M III | |
| 8. | Sustainable development of protected areas | 6 | 20 | 15 | 15 | M III | |
| 9. | Ecology and water preservation | 6 | 20 | 15 | 15 | M III | |
Optional subjects: |
||||||
| Subjects | ECTS | L | SW | TW | LW | |
| 1. | Sustainable tourism and recreation | 6 | 20 | 15 | 15 | |
| 2. | Management with hazardous substances | 6 | 20 | 15 | 15 | |
| 3. | Kinetics of environmental polluters and the use of test organisms | 6 | 20 | 15 | 15 | |
| 4. | Energy saving construction | 6 | 20 | 15 | 15 | |