Curriculum
1st year subjects: | ||||||
Subjects | ECTS | L | SW | TW | LW | |
1. | Environmental technologies | 9 | 50 | 10 | 20 | 20 |
2. | Sustainable treatment with landscape sources | 7 | 45 | 20 | 10 | |
3. | Environmental law | 7 | 45 | 20 | 10 | |
4. | Economics and environmental management | 7 | 45 | 20 | 10 | |
5. | Project and research work | 12 | 20 | 20 | 20 | |
6. | Module I | 6 | 20 | 15 | 15 | |
7. | Module I | 6 | 20 | 15 | 15 | |
8. | Module I | 6 | 20 | 15 | 15 | |
Total | 60 | 265 | 135 | 100 | 35 |
2st year subjects: | ||||||
Subjects | ECTS | L | SW | TW | LW | |
1. | Module II | 6 | 20 | 15 | 15 | |
2. | Module II | 6 | 20 | 15 | 15 | |
3. | Module II | 6 | 20 | 15 | 15 | |
4. | Optional subjects I | 6 | 20 | 15 | 15 | |
5. | Optional subjects II | 6 | 20 | 15 | 15 | |
6. | Master’s Thesis | 30 | 30 | |||
Total | 60 | 100 | 105 | 60 | 15 |
Modular subjects in the 1st and 2nd year: | |||||||
Subjects | ECTS | L | SW | TW | LW | Modul | |
1. | Noise and noise attenuation technologies | 6 | 20 | 15 | 15 | M I | |
2. | Bioindication and biomonitoring | 6 | 20 | 15 | 15 | M I | |
3. | Environment and energy resources | 6 | 20 | 15 | 15 | M I | |
4. | Climate changes | 6 | 20 | 15 | 15 | M II | |
5. | Human and environmental affect on health | 6 | 20 | 15 | 15 | M II | |
6. | Environmental terrorism and bioterrorism | 6 | 20 | 15 | 15 | M II | |
7. | Toxicology | 6 | 20 | 15 | 15 | M III | |
8. | Sustainable development of protected areas | 6 | 20 | 15 | 15 | M III | |
9. | Ecology and water preservation | 6 | 20 | 15 | 15 | M III |
MODULE I: Eco-technologies MODULE II: Environment and a human MODULE III: Protection of the nature
Optional subjects: | ||||||
Subjects | ECTS | L | SW | TW | LW | |
1. | Sustainable tourism and recreation | 6 | 20 | 15 | 15 | |
2. | Management with hazardous substances | 6 | 20 | 15 | 15 | |
3. | Kinetics of environmental polluters and the use of test organisms | 6 | 20 | 15 | 15 | |
4. | Energy saving construction | 6 | 20 | 15 | 15 |
Legend: ECTS=european credit transfer system; L=lectures; SW=seminar work; TW=terenske vaje; LW=laboratory work