What are you looking for?
Esc
Use the arrow keys to navigate and Enter to open a result.
Explore every course in the three-year Environmental Protection and Ecotechnology programme by year, including compulsory courses, six modules and electives. See credits, teaching hours, course leaders and downloadable syllabuses.
KT – ECTS credits · P – lectures · SV – seminars · LV – laboratory classes · TV – field classes. The figures show scheduled teaching hours. The remaining hours are for independent study. This curriculum has applied since the 2019/20 academic year.
Year 1 · 60 ECTS credits
Chemistry, biology and mathematics, environmental geography, law and society, and pollution reduction technologies. All ten courses are compulsory.
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Mathematics | Kristijan Breznik, PhD, Full Professor | 6 | 40 | 30 | 0 | 0 |
| Chemistry and the Environment | Goran Pipuš, PhD, Senior Lecturer, and Katrin Školnik Škrabe, MSc | 7 | 45 | 15 | 30 | 0 |
| Ecosystem Biology | Nataša Smolar-Žvanut, PhD, Senior Lecturer | 6 | 30 | 30 | 0 | 0 |
| Foreign Language for Professional Purposes | Katarina Lazić, PhD, Associate Professor | 6 | 30 | 30 | 0 | 0 |
| Assessment and Protection of the Geographical Environment | Natalija Špeh, PhD, Assistant Professor | 5 | 30 | 20 | 0 | 10 |
| Environmental Sociology | Mojca Ževart, Lecturer | 5 | 25 | 20 | 0 | 0 |
| People and the Environment | Anja Bubik, PhD, Assistant Professor, and Katrin Školnik Škrabe, MSc | 8 | 60 | 30 | 0 | 15 |
| Nature Conservation | Peter Skoberne, PhD, Senior Lecturer | 6 | 30 | 25 | 0 | 15 |
| Environmental Legislation and Fundamentals of Environmental Protection Law | Maša Kovič Dine, PhD, Assistant Professor | 5 | 30 | 20 | 0 | 0 |
| Pollution Reduction Technologies | Ilja Gasan Osojnik Črnivec, PhD, Assistant Professor | 6 | 30 | 20 | 0 | 10 |
| Year 1 total | 60 | 350 | 240 | 30 | 50 |
Year 2 · 60 ECTS credits
The compulsory component (30 ECTS credits) covers GIS, statistics, physical phenomena in the environment, waste management and efficient energy use. Modules A and B make up the other half of the year.
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Compulsory courses | ||||||
| Computing with GIS | Blaž Barborič, Senior Lecturer | 8 | 30 | 60 | 0 | 0 |
| Statistics | Kristijan Breznik, PhD, Full Professor | 5 | 30 | 15 | 0 | 0 |
| Physical Phenomena in the Environment | Melani Potrč, Lecturer | 6 | 40 | 10 | 20 | 0 |
| Waste Management | Irena Petrinić, PhD, Associate Professor | 6 | 45 | 15 | 0 | 10 |
| Efficient Energy Use | Željko Vukelič, PhD, Full Professor | 5 | 20 | 20 | 0 | 0 |
| Compulsory component total | 30 | 165 | 120 | 20 | 10 | |
| Elective component | ||||||
| Module A | of your choice | 15 | – | – | – | – |
| Module B | of your choice | 15 | – | – | – | – |
| Year 2 total | 60 | – | – | – | – | |
Teaching hours for the elective component depend on the modules chosen.
Year 2 · modules
Each module consists of three courses worth 15 ECTS credits in total. Choose two modules to focus on the fields that interest you most.
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Wildlife Population Management | Boštjan Pokorny, PhD, Full Professor, and Zarja Platovšek, MSc | 6 | 30 | 20 | 0 | 10 |
| Molecular Ecology in Conservation | Elena Bužan, PhD, Full Professor, and Anja Bubik, PhD, Assistant Professor | 5 | 30 | 20 | 10 | 0 |
| Planning and Development of Protected Areas | Irena Mrak, PhD, Associate Professor | 4 | 20 | 10 | 0 | 10 |
| Module total | 15 | 80 | 50 | 10 | 20 |
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Environmental Geochemistry | Borut Vrščaj, PhD, Associate Professor | 4 | 20 | 15 | 10 | 0 |
| Soil and the Environment | Borut Vrščaj, PhD, Associate Professor | 6 | 30 | 10 | 10 | 15 |
| Environmental Impacts of Agriculture | Andrej Simončič, PhD, Full Professor | 5 | 20 | 30 | 0 | 0 |
| Module total | 15 | 70 | 55 | 20 | 15 |
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Ecotoxicology | Bojan Sedmak, PhD, Full Professor, and Anja Bubik, PhD, Assistant Professor | 5 | 25 | 20 | 10 | 0 |
| Environmental Effects on Life Processes | Andrej Čokl, PhD, Full Professor | 5 | 25 | 25 | 0 | 0 |
| Health Ecology | Anja Bubik, PhD, Assistant Professor | 5 | 20 | 25 | 0 | 0 |
| Module total | 15 | 70 | 70 | 10 | 0 |
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Air Pollution Control | Viktor Grilc, PhD, Associate Professor | 4 | 20 | 20 | 0 | 10 |
| Wastewater Treatment | Nataša Uranjek, Senior Lecturer | 5 | 20 | 15 | 15 | 0 |
| Biotechnology | Martin Batič, PhD, Senior Lecturer | 6 | 30 | 15 | 0 | 15 |
| Module total | 15 | 70 | 50 | 15 | 25 |
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Introduction to Spatial Planning | Saša Piano, Lecturer | 5 | 30 | 20 | 0 | 0 |
| Environmental Impact Assessment | Klemen Kotnik, Senior Lecturer | 5 | 25 | 25 | 0 | 0 |
| Rural Development | Natalija Špeh, PhD, Assistant Professor | 5 | 20 | 15 | 0 | 15 |
| Module total | 15 | 75 | 60 | 0 | 15 |
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Environmental Monitoring | Samar Al Sayegh Petkovšek, PhD, Assistant Professor, and Boštjan Pokorny, PhD, Full Professor | 5 | 30 | 15 | 0 | 10 |
| Measurement Techniques in Environmental Protection | Andrej Meglič, PhD, Assistant Professor | 5 | 25 | 0 | 20 | 0 |
| Environmental Communication | Klemen Kotnik, Senior Lecturer | 5 | 30 | 20 | 0 | 0 |
| Module total | 15 | 85 | 35 | 20 | 10 |
Year 3 · 60 ECTS credits
Three compulsory courses, 400 hours (50 working days) of practical training at a company or institution, electives and an undergraduate thesis.
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Compulsory component | ||||||
| Project Planning and Management | Peter Meža, PhD, Lecturer | 5 | 25 | 20 | 0 | 0 |
| Engineering Economics | Vladimir Malenković, PhD, Senior Lecturer | 4 | 20 | 10 | 0 | 0 |
| Development of Sustainable Products, Services and Processes | Gašper Gantar, PhD, Assistant Professor | 5 | 25 | 20 | 0 | 0 |
| Practical training | Academic and workplace supervisors | 20 | – | – | – | – |
| Undergraduate thesis | Supervisor | 16 | – | – | – | – |
| Compulsory component total | 50 | 70 | 50 | 0 | 0 | |
| Elective component | ||||||
| Electives | of your choice | 10+ | – | – | – | – |
| Year 3 total | 60 | – | – | – | – | |
Practical training and the thesis have no scheduled teaching hours. You complete training with a host organisation and prepare your thesis with a supervisor.
Year 3 · electives
Choose from four electives in this programme. You can also earn some credits through courses from other programmes.
| Course | Course leader | KT | P | SV | LV | TV |
|---|---|---|---|---|---|---|
| Chemistry of Pollutants | Goran Pipuš, PhD, Senior Lecturer, and Anja Bubik, PhD, Assistant Professor | 5 | 20 | 25 | 20 | 0 |
| Environmental Project Practicum | Samar Al Sayegh Petkovšek, PhD, Assistant Professor | 5 | 15 | 25 | 0 | 0 |
| Quality and Standards | Nataša Uranjek, Senior Lecturer | 3 | 20 | 10 | 0 | 0 |
| Environmental Risks and Occupational Safety | Samar Al Sayegh Petkovšek, PhD, Assistant Professor | 3 | 20 | 20 | 0 | 0 |
| Courses from other programmes | – | 3+ | – | – | – | – |
Check the online timetable for lecture and class times and locations for every year. Course materials are available on Moodle.
Student Affairs Office
Milena Ževart
Office hours: Monday, Tuesday, Thursday and Friday 10:00–13:00
Wednesday 10:00–13:00 and 15:00–17:00
Last updated: October 2026
Share this page
Study at FVO
If you’re interested in the environment, nature, technology and the challenges ahead, FVO is your next step.
Explore study options, practical training and career paths in environmental protection.
Subscribe to our newsletter for the latest research, projects, events and stories from FVO students and staff.